Essential setup for small businesses with core sales, service, and marketing features.
Advanced setup with extra customization and enhanced sales, service, and marketing tools.
| Feature | Starter Suite 1,400€ | Pro Suite 3,700€ |
|---|---|---|
| Project Initiation | ||
| Discovery | ||
| Business Process Review | ||
| Planning | ||
| Core CRM Implementation | ||
| Lead Management | ||
| Opportunity Management | ||
| Account Management | ||
| Contact Management | ||
| Activity Management | ||
| Data Migration | ||
| One-time migration (Accounts, Contacts, Leads, Opportunities) | jusqu'à 10K | jusqu'à 25K |
| Customization | ||
| Custom Fields | up to 20/org | up to 40/org |
| Custom Objects | 1 | |
| Custom Reports | up to 2 | up to 4 |
| Dashboards | 1 | up to 2 |
| Workflows & Processes | up to 3 | up to 6 |
| Custom Profiles | 1 | 2 |
| Integrations | ||
| Gmail/Outlook | ||
| Custom Integrations | ||
| Training & Support | ||
| End User Training | 2h | 4h |
| Implementation Success Assessment | 30 min | 30 min |
Get your free Salesforce assessment and personalized recommendation.