Fast Service Cloud setup for small support teams with core case management and service console.
Comprehensive Service Cloud implementation with Omni-Channel routing and enhanced case management.
Full-featured Service Cloud with SLA management, macros, and expanded customization for growing teams.
Enterprise Service Cloud with Knowledge base, advanced routing, and comprehensive customization.
| Feature | Quick Start 2,300€ | Standard 4,100€ | Pro 5,500€ | Premium Call |
|---|---|---|---|---|
| Project Initiation | ||||
| Discovery | ||||
| Business Process Review | ||||
| Planning | ||||
| Core CRM Implementation | ||||
| Lead Management | ||||
| Opportunity Management | ||||
| Account Management | ||||
| Contact Management | ||||
| Activity Management | ||||
| Data Migration | ||||
| One-time migration (Accounts, Contacts, Leads, Opportunities) | jusqu'à 10K | jusqu'à 25K | jusqu'à 50K | Unlimited |
| Customization | ||||
| Custom Fields | up to 20/org | up to 40/org | up to 60/org | Unlimited |
| Custom Objects | 1 | 3 | Unlimited | |
| Custom Reports | up to 2 | up to 4 | up to 8 | Unlimited |
| Dashboards | 1 | up to 2 | up to 4 | Unlimited |
| Workflows & Processes | up to 3 | up to 6 | up to 10 | Unlimited |
| Custom Profiles | 1 | 2 | 3 | 10+ |
| Integrations | ||||
| Gmail/Outlook | ||||
| Custom Integrations | ||||
| Training & Support | ||||
| End User Training | 2h | 4h | 8h | Comprehensive |
| Implementation Success Assessment | 30 min | 30 min | 30 min | Dedicated PM |
Get your free Salesforce assessment and personalized recommendation.